Tons of natural light and architectural details! Many upgrades throughout! Kitchen has granite counter tops, 2 pantries, electric with double ovens, lots of cabinetry, and new stainless fridge. Screened porch added in 2014 and large deck with trex decking to enjoy the views outdoors. Large master bedroom with 2 walk- in closets. All tile master bath with whirlpool tub and separate shower. Two sided fireplace between kitchen and family room.Low maintenance laminate floors on 1st floor approx 4 years old. Natural gas Rinnai installed 2012. Large storage closets plus a walk-in attic offering room for everything in FROG. Safe to remain. New roof completed December 2018. X Team termite contract.
MLS# | 100146156 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 31 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,943 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Taberna |
Elementary School | Creekside |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Taberna) | |
Price: $310,000 low | high Med: $110,000 SqFt: 2,943 low | high Med: 0 $ / SqFt: $105 low | high Med: $0 On Site: 31 low | high Med: 647 |